America's Greatest College Football Stadiums
Saturdays in autumn are sacred in America. There are 134 FBS stadiums, but the top 50 deliver 95% of the magic — Death Valley, the Big House, the Swamp, the Horseshoe. Visiting them all is the great American sports pilgrimage.
| Site | Location | Team |
|---|---|---|
| Bryant-Denny Stadium | Tuscaloosa, AL | Alabama Crimson Tide |
| Tiger Stadium (Death Valley) | Baton Rouge, LA | LSU Tigers |
| Sanford Stadium | Athens, GA | Georgia Bulldogs |
| Neyland Stadium | Knoxville, TN | Tennessee Volunteers |
| Ben Hill Griffin Stadium (The Swamp) | Gainesville, FL | Florida Gators |
| Jordan-Hare Stadium | Auburn, AL | Auburn Tigers |
| Vaught-Hemingway Stadium | Oxford, MS | Ole Miss Rebels |
| Davis Wade Stadium | Starkville, MS | Mississippi State Bulldogs |
| Kyle Field | College Station, TX | Texas A&M Aggies |
| Williams-Brice Stadium | Columbia, SC | South Carolina Gamecocks |
| Razorback Stadium | Fayetteville, AR | Arkansas Razorbacks |
| Kroger Field | Lexington, KY | Kentucky Wildcats |
| Vanderbilt Stadium | Nashville, TN | Vanderbilt Commodores |
| Faurot Field | Columbia, MO | Missouri Tigers |
| Darrell K Royal-Texas Memorial Stadium | Austin, TX | Texas Longhorns |
| Gaylord Family Oklahoma Memorial Stadium | Norman, OK | Oklahoma Sooners |
| Site | Location | Team |
|---|---|---|
| Michigan Stadium (The Big House) | Ann Arbor, MI | Michigan Wolverines |
| Ohio Stadium (The Horseshoe) | Columbus, OH | Ohio State Buckeyes |
| Beaver Stadium | University Park, PA | Penn State Nittany Lions |
| Camp Randall Stadium | Madison, WI | Wisconsin Badgers |
| Memorial Stadium (Lincoln) | Lincoln, NE | Nebraska Cornhuskers |
| Kinnick Stadium | Iowa City, IA | Iowa Hawkeyes |
| Ross-Ade Stadium | West Lafayette, IN | Purdue Boilermakers |
| Memorial Stadium (Bloomington) | Bloomington, IN | Indiana Hoosiers |
| Spartan Stadium | East Lansing, MI | Michigan State Spartans |
| Memorial Stadium (Champaign) | Champaign, IL | Illinois Fighting Illini |
| Huntington Bank Stadium | Minneapolis, MN | Minnesota Golden Gophers |
| Ryan Field | Evanston, IL | Northwestern Wildcats |
| Rose Bowl | Pasadena, CA | UCLA Bruins (and the Rose Bowl Game) |
| LA Memorial Coliseum | Los Angeles, CA | USC Trojans |
| Husky Stadium | Seattle, WA | Washington Huskies |
| Autzen Stadium | Eugene, OR | Oregon Ducks |
| Site | Location | Team |
|---|---|---|
| Memorial Stadium (Death Valley, Clemson) | Clemson, SC | Clemson Tigers |
| Lane Stadium | Blacksburg, VA | Virginia Tech Hokies |
| Doak Campbell Stadium | Tallahassee, FL | Florida State Seminoles |
| Hard Rock Stadium | Miami Gardens, FL | Miami Hurricanes |
| Kenan Memorial Stadium | Chapel Hill, NC | North Carolina Tar Heels |
| Notre Dame Stadium | South Bend, IN | Notre Dame Fighting Irish |
| Boone Pickens Stadium | Stillwater, OK | Oklahoma State Cowboys |
| Bill Snyder Family Stadium | Manhattan, KS | Kansas State Wildcats |
| Amon G. Carter Stadium | Fort Worth, TX | TCU Horned Frogs |
| Milan Puskar Stadium | Morgantown, WV | West Virginia Mountaineers |
| FBC Mortgage Stadium (Bounce House) | Orlando, FL | UCF Knights |
| BYU LaVell Edwards Stadium | Provo, UT | BYU Cougars |
| Site | Location | Team |
|---|---|---|
| Stanford Stadium | Stanford, CA | Stanford Cardinal |
| California Memorial Stadium | Berkeley, CA | Cal Golden Bears |
| Folsom Field | Boulder, CO | Colorado Buffaloes |
| Sun Devil Stadium | Tempe, AZ | Arizona State Sun Devils |
| Falcon Stadium | Colorado Springs, CO | Air Force Falcons |
| Michie Stadium | West Point, NY | Army Black Knights |
| Navy-Marine Corps Memorial Stadium | Annapolis, MD | Navy Midshipmen |
Turn this list into a keepsake. The Triptyka College Football Stadiums Passport is a printable PDF with a curated checklist, a detail page for each stop, suggested routes, and achievement badges to earn.
Get the Printable Passport — $9.99 on Etsy →Bag Policy: Every FBS stadium now enforces a clear-bag policy: clear plastic 12" x 6" x 12" or single-pocket clutch 4.5" x 6.5". Backpacks are banned. The line for bag check at the gate is the #1 cause of missed kickoffs — pack light. Tailgating Is The Show: Tailgate lots typically open 5-6 hours before kickoff (some, like Tennessee's Vol Navy or LSU's Death Valley lots, open the night before). Tailgating IS the college football experience. Buy parking ahead of time on the team site; walk-up rates are $60-100+ for marquee games. Plan Around Rivalry Weeks: The Iron Bowl, Red River Shootout, Michigan-Ohio State, USC-Notre Dame, Army-Navy, and Bedlam sell out the moment the schedule is announced. Plan a year ahead. Conference championship and bowl games are even harder. Student Section Seats: Student sections are the loudest and most fun — but you have to be enrolled. For visitors, the corners of the upper deck near the student section give you the atmosphere without the policing. Look up your stadium's 'standing' rules.
This checklist spans the country. Standouts include Bryant-Denny Stadium, Tiger Stadium (Death Valley), Sanford Stadium, Neyland Stadium, among others — each chosen as a memorable stop worth the trip.
Yes. The Triptyka College Football Stadiums Passport is an instant printable PDF — a curated checklist grouped by region, a detail page for each stop, suggested routes, and achievement badges to earn.
It depends on the site and the season. Many are best in spring or fall, and hours change through the year — always confirm opening times and admission before you go.
A printable college football stadiums passport makes it easy — check off each one as you visit, log the date and your notes, and watch your progress add up.