Every current NFL stadium, division by division — 32 teams, 30 buildings.
The NFL's 32 teams play in 30 stadiums — the Giants and Jets share MetLife Stadium in New Jersey, and the Rams and Chargers share SoFi Stadium in Los Angeles. This is a complete checklist of every current NFL stadium, grouped by division, with each team, its location, and the year the building opened — the perfect planner for a football road-trip bucket list.
| Stadium | Team | Location | Opened |
|---|---|---|---|
| Highmark Stadium | Buffalo Bills | Orchard Park, NY | 1973 |
| Gillette Stadium | New England Patriots | Foxborough, MA | 2002 |
| Hard Rock Stadium | Miami Dolphins | Miami Gardens, FL | 1987 |
| MetLife Stadium | New York Jets / Giants | East Rutherford, NJ | 2010 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| M&T Bank Stadium | Baltimore Ravens | Baltimore, MD | 1998 |
| Paycor Stadium | Cincinnati Bengals | Cincinnati, OH | 2000 |
| Huntington Bank Field | Cleveland Browns | Cleveland, OH | 1999 |
| Acrisure Stadium | Pittsburgh Steelers | Pittsburgh, PA | 2001 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| NRG Stadium | Houston Texans | Houston, TX | 2002 |
| Lucas Oil Stadium | Indianapolis Colts | Indianapolis, IN | 2008 |
| EverBank Stadium | Jacksonville Jaguars | Jacksonville, FL | 1995 |
| Nissan Stadium | Tennessee Titans | Nashville, TN | 1999 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| Empower Field at Mile High | Denver Broncos | Denver, CO | 2001 |
| GEHA Field at Arrowhead Stadium | Kansas City Chiefs | Kansas City, MO | 1972 |
| Allegiant Stadium | Las Vegas Raiders | Paradise, NV | 2020 |
| SoFi Stadium | LA Rams / Chargers | Inglewood, CA | 2020 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| AT&T Stadium | Dallas Cowboys | Arlington, TX | 2009 |
| Lincoln Financial Field | Philadelphia Eagles | Philadelphia, PA | 2003 |
| Northwest Stadium | Washington Commanders | Landover, MD | 1997 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| Soldier Field | Chicago Bears | Chicago, IL | 1924 |
| Ford Field | Detroit Lions | Detroit, MI | 2002 |
| Lambeau Field | Green Bay Packers | Green Bay, WI | 1957 |
| U.S. Bank Stadium | Minnesota Vikings | Minneapolis, MN | 2016 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| Mercedes-Benz Stadium | Atlanta Falcons | Atlanta, GA | 2017 |
| Bank of America Stadium | Carolina Panthers | Charlotte, NC | 1996 |
| Caesars Superdome | New Orleans Saints | New Orleans, LA | 1975 |
| Raymond James Stadium | Tampa Bay Buccaneers | Tampa, FL | 1998 |
| Stadium | Team | Location | Opened |
|---|---|---|---|
| State Farm Stadium | Arizona Cardinals | Glendale, AZ | 2006 |
| Lumen Field | Seattle Seahawks | Seattle, WA | 2002 |
| Levi's Stadium | San Francisco 49ers | Santa Clara, CA | 2014 |
Turn this list into a keepsake. The Triptyka NFL Stadium Passport is a printable PDF with a checklist of all 30 stadiums, a detail page for each, suggested routes, and achievement badges to earn.
Get the Printable Passport — $9.99 on Etsy →Plan around division road trips. The four AFC and NFC divisions cluster geographically enough that you can knock out several stadiums in one region per season. Take a stadium tour in the off-season — most teams offer them, and it counts as a visit without needing a game ticket. Book cold-weather games early; Lambeau, Highmark (Buffalo), and Soldier Field in December are bucket-list experiences in themselves. Buy resale for sold-out games and arrive early for the tailgate — half the experience is in the parking lot.
There are 30 stadiums for the league's 32 teams, because two pairs of teams share a building: the Giants and Jets share MetLife Stadium in East Rutherford, New Jersey, and the Rams and Chargers share SoFi Stadium in Inglewood, California.
Lambeau Field in Green Bay, Wisconsin, which opened in 1957, is the oldest stadium in continuous use by one NFL team. Soldier Field in Chicago dates to 1924 but was extensively rebuilt in 2003.
SoFi Stadium in Los Angeles and Allegiant Stadium in Las Vegas both opened in 2020, and are among the most expensive stadiums ever built.
That's up to you. Many fans count a guided stadium tour as a visit, which lets you see the building year-round without a game ticket — though nothing beats a live game.
A printable NFL stadium passport — a checklist grouped by division, a detail page for each stadium, suggested road-trip routes, and achievement badges — makes it easy to mark off each one as you go.