The 30 Cathedrals of Professional Basketball
The NBA's 30 arenas span the U.S. and Canada. From the World's Most Famous Arena (Madison Square Garden) to TD Garden (the only arena to host an NBA and NHL Original Six franchise) to the new climate-controlled venues, this passport tracks all 30.
| Site | Location | Team |
|---|---|---|
| Madison Square Garden (Knicks) | New York, NY | World's Most Famous Arena |
| TD Garden (Celtics) | Boston, MA | Original parquet floor preserved |
| Xfinity Mobile Arena (76ers) | Philadelphia, PA | Philadelphia · 1996 |
| Barclays Center (Nets) | Brooklyn, NY | Brooklyn · 2012 |
| Scotiabank Arena (Raptors) | Toronto, ON | Toronto · 1999 |
| United Center (Bulls) | Chicago, IL | Chicago · Jordan statue outside |
| Rocket Arena (Cavaliers) | Cleveland, OH | Cleveland · 1994 |
| Little Caesars Arena (Pistons) | Detroit, MI | Detroit · 2017 |
| Fiserv Forum (Bucks) | Milwaukee, WI | Milwaukee · 2018 |
| Gainbridge Fieldhouse (Pacers) | Indianapolis, IN | Indianapolis · 1999 |
| Site | Location | Team |
|---|---|---|
| Kaseya Center (Heat) | Miami, FL | Miami · 1999 |
| Kia Center (Magic) | Orlando, FL | Orlando · 2010 |
| Spectrum Center (Hornets) | Charlotte, NC | Charlotte · 2005 |
| State Farm Arena (Hawks) | Atlanta, GA | Atlanta · 1999 |
| Capital One Arena (Wizards) | Washington, D.C. | Washington · 1997 |
| Site | Location | Team |
|---|---|---|
| Crypto.com Arena (Lakers) | Los Angeles, CA | Los Angeles · 1999 (Clippers leaving 2024) |
| Intuit Dome (Clippers) | Inglewood, CA | Inglewood · 2024 new |
| Chase Center (Warriors) | San Francisco, CA | San Francisco · 2019 |
| Mortgage Matchup Center (Suns) | Phoenix, AZ | Phoenix · 1992 |
| Moda Center (Trail Blazers) | Portland, OR | Portland · 1995 |
| Ball Arena (Nuggets) | Denver, CO | Denver · 1999 |
| Delta Center (Jazz) | Salt Lake City, UT | Salt Lake City · 1991 |
| Golden 1 Center (Kings) |
| Site | Location | Team |
|---|---|---|
| American Airlines Center (Mavericks) | Dallas, TX | Dallas · 2001 |
| Toyota Center (Rockets) | Houston, TX | Houston · 2003 |
| Frost Bank Center (Spurs) | San Antonio, TX | San Antonio · 2002 |
| Smoothie King Center (Pelicans) | New Orleans, LA | New Orleans · 1999 |
| FedExForum (Grizzlies) | Memphis, TN | Memphis · 2004 |
| Paycom Center (Thunder) | Oklahoma City, OK | Oklahoma City · 2002 |
| Target Center (Timberwolves) | Minneapolis, MN | Minneapolis · 1990 |
| Site | Location | Team |
|---|---|---|
| Climate Pledge Arena (SuperSonics legacy) |
Turn this list into a keepsake. The Triptyka NBA Arenas Passport is a printable PDF with a curated checklist, a detail page for each stop, suggested routes, and achievement badges to earn.
Get the Printable Passport — $9.99 on Etsy →Book Ahead: Peak-season slots and timed entries sell out 2-4 weeks in advance at flagship sites. Reserve before traveling. Early Morning: Arrive at opening time. Light is best, crowds haven't arrived, and parking is empty. Opening Night: October opening night tickets are reasonably priced and high-energy. Banner-raising ceremonies for champion teams. Championship Banners: Boston (17), Lakers (17 + Minneapolis), Bulls (6), Spurs (5), Warriors (7) — visiting these arenas at the banner ceremony is special.
This checklist spans the country. Standouts include Madison Square Garden (Knicks), TD Garden (Celtics), Xfinity Mobile Arena (76ers), Barclays Center (Nets), among others — each chosen as a memorable stop worth the trip.
Yes. The Triptyka NBA Arenas Passport is an instant printable PDF — a curated checklist grouped by region, a detail page for each stop, suggested routes, and achievement badges to earn.
It depends on the site and the season. Many are best in spring or fall, and hours change through the year — always confirm opening times and admission before you go.
A printable nba arenas passport makes it easy — check off each one as you visit, log the date and your notes, and watch your progress add up.