Every Major League park, by league and division.
Visiting all 30 Major League Baseball stadiums is one of the great American bucket lists — a years-long road trip through the country's cities, ballpark food, and baseball history. Here is the complete checklist of all 30 current MLB parks, grouped by league and division, with each team, city, and the year the stadium opened.
| Stadium | Team | City | Opened |
|---|---|---|---|
| Yankee Stadium | New York Yankees | Bronx, NY | 2009 |
| Fenway Park | Boston Red Sox | Boston, MA | 1912 |
| Camden Yards | Baltimore Orioles | Baltimore, MD | 1992 |
| Tropicana Field | Tampa Bay Rays | St. Petersburg, FL | 1990 |
| Rogers Centre | Toronto Blue Jays | Toronto, ON | 1989 |
| Stadium | Team | City | Opened |
|---|---|---|---|
| Progressive Field | Cleveland Guardians | Cleveland, OH | 1994 |
| Comerica Park | Detroit Tigers | Detroit, MI | 2000 |
| Kauffman Stadium | Kansas City Royals | Kansas City, MO | 1973 |
| Target Field | Minnesota Twins | Minneapolis, MN | 2010 |
| Guaranteed Rate Field | Chicago White Sox | Chicago, IL | 1991 |
| Stadium | Team | City | Opened |
|---|---|---|---|
| Daikin Park | Houston Astros | Houston, TX | 2000 |
| Angel Stadium | Los Angeles Angels | Anaheim, CA | 1966 |
| Oakland Coliseum | Oakland Athletics | Oakland, CA | 1966 |
| T-Mobile Park | Seattle Mariners | Seattle, WA | 1999 |
| Globe Life Field | Texas Rangers | Arlington, TX | 2020 |
| Stadium | Team | City | Opened |
|---|---|---|---|
| Truist Park | Atlanta Braves | Atlanta, GA | 2017 |
| loanDepot park | Miami Marlins | Miami, FL | 2012 |
| Citi Field | New York Mets | Queens, NY | 2009 |
| Citizens Bank Park | Philadelphia Phillies | Philadelphia, PA | 2004 |
| Nationals Park | Washington Nationals | Washington, DC | 2008 |
| Stadium | Team | City | Opened |
|---|---|---|---|
| Wrigley Field | Chicago Cubs | Chicago, IL | 1914 |
| Great American Ball Park | Cincinnati Reds | Cincinnati, OH | 2003 |
| American Family Field | Milwaukee Brewers | Milwaukee, WI | 2001 |
| PNC Park | Pittsburgh Pirates | Pittsburgh, PA | 2001 |
| Busch Stadium | St. Louis Cardinals | St. Louis, MO | 2006 |
| Stadium | Team | City | Opened |
|---|---|---|---|
| Chase Field | Arizona Diamondbacks | Phoenix, AZ | 1998 |
| Coors Field | Colorado Rockies | Denver, CO | 1995 |
| Dodger Stadium | Los Angeles Dodgers | Los Angeles, CA | 1962 |
| Petco Park | San Diego Padres | San Diego, CA | 2004 |
| Oracle Park | San Francisco Giants | San Francisco, CA | 2000 |
Turn this list into a keepsake. The Triptyka Ballpark Passport is a printable PDF with a checklist of every entry, a detail page for each, suggested routes, and achievement badges to earn.
Get the Printable Ballpark Passport — $9.99 on Etsy →Cluster by region — pair nearby parks (the five-borough Northeast, the California three, the Texas/South swing). Plan around the schedule so the home team is actually playing. Mix day and night games to fit more parks per trip. Book early for marquee parks like Fenway and Wrigley.
There are 30 current Major League Baseball stadiums, split evenly between the American League and National League across six divisions.
Fenway Park in Boston (1912) and Wrigley Field in Chicago (1914) are the two oldest ballparks still in use, and bucket-list stops for that reason.
Most fans do it over several seasons. A dedicated '30 in 30' road trip is possible in about a month, but clustering parks across a few summers is more realistic and enjoyable.
It's a checklist of all 30 MLB stadiums that fans work through over time, tracking which parks they've visited, the games they saw, and memories from each.
A printable ballpark passport — a checklist of all 30 parks, a detail page for each stadium with tips and team honors, road-trip routes, and badges to earn.