All 63 parks, region by region — from Acadia to Hawaiʻi.
The United States protects 63 official National Parks, from the granite walls of Yosemite to the volcanoes of Hawaiʻi. This is a complete checklist of every one, grouped by region, with each park's location and the year it earned national-park status — the perfect planner for a lifelong parks bucket list.
| National Park | Location | Established |
|---|---|---|
| Acadia National Park | Bar Harbor, ME | 1919 |
| Shenandoah National Park | Front Royal, VA | 1935 |
| New River Gorge National Park | Glen Jean, WV | 2020 |
| Cuyahoga Valley National Park | Brecksville, OH | 2000 |
| Indiana Dunes National Park | Porter, IN | 2019 |
| National Park | Location | Established |
|---|---|---|
| Great Smoky Mountains National Park | Gatlinburg, TN | 1934 |
| Mammoth Cave National Park | Mammoth Cave, KY | 1941 |
| Everglades National Park | Homestead, FL | 1934 |
| Biscayne National Park | Homestead, FL | 1980 |
| Dry Tortugas National Park | Key West, FL | 1992 |
| Congaree National Park | Hopkins, SC | 2003 |
| Virgin Islands National Park | St. John, USVI | 1956 |
| National Park | Location | Established |
|---|---|---|
| Isle Royale National Park | Houghton, MI | 1940 |
| Voyageurs National Park | International Falls, MN | 1975 |
| Theodore Roosevelt National Park | Medora, ND | 1978 |
| Badlands National Park | Interior, SD | 1978 |
| Wind Cave National Park | Hot Springs, SD | 1903 |
| Hot Springs National Park | Hot Springs, AR | 1921 |
| Gateway Arch National Park | St. Louis, MO | 2018 |
| National Park | Location | Established |
|---|---|---|
| Yellowstone National Park | Yellowstone NP, WY | 1872 |
| Grand Teton National Park | Moose, WY | 1929 |
| Glacier National Park | West Glacier, MT | 1910 |
| Rocky Mountain National Park | Estes Park, CO | 1915 |
| Black Canyon of the Gunnison NP | Montrose, CO | 1999 |
| Great Sand Dunes National Park | Mosca, CO | 2004 |
| Mesa Verde National Park | Mesa Verde NP, CO | 1906 |
| National Park | Location | Established |
|---|---|---|
| Grand Canyon National Park | Grand Canyon, AZ | 1919 |
| Zion National Park | Springdale, UT | 1919 |
| Bryce Canyon National Park | Bryce, UT | 1928 |
| Arches National Park | Moab, UT | 1971 |
| Canyonlands National Park | Moab, UT | 1964 |
| Capitol Reef National Park | Torrey, UT | 1971 |
| Petrified Forest National Park | Petrified Forest, AZ | 1962 |
| Saguaro National Park | Tucson, AZ | 1994 |
| Carlsbad Caverns National Park | Carlsbad, NM | 1930 |
| Guadalupe Mountains National Park | Salt Flat, TX | 1972 |
| Big Bend National Park | Big Bend, TX | 1944 |
| White Sands National Park | Holloman AFB, NM | 2019 |
| Great Basin National Park | Baker, NV | 1986 |
| National Park | Location | Established |
|---|---|---|
| Yosemite National Park | Yosemite Valley, CA | 1890 |
| Sequoia National Park | Three Rivers, CA | 1890 |
| Kings Canyon National Park | Three Rivers, CA | 1940 |
| Lassen Volcanic National Park | Mineral, CA | 1916 |
| Redwood National & State Parks | Crescent City, CA | 1968 |
| Death Valley National Park | Death Valley, CA | 1994 |
| Joshua Tree National Park | Twentynine Palms, CA | 1994 |
| Pinnacles National Park | Paicines, CA | 2013 |
| Channel Islands National Park | Ventura, CA | 1980 |
| National Park | Location | Established |
|---|---|---|
| Olympic National Park | Port Angeles, WA | 1938 |
| Mount Rainier National Park | Ashford, WA | 1899 |
| North Cascades National Park | Sedro-Woolley, WA | 1968 |
| Crater Lake National Park | Crater Lake, OR | 1902 |
| National Park | Location | Established |
|---|---|---|
| Denali National Park | Denali Park, AK | 1917 |
| Gates of the Arctic National Park | Bettles, AK | 1980 |
| Glacier Bay National Park | Gustavus, AK | 1980 |
| Katmai National Park | King Salmon, AK | 1980 |
| Kenai Fjords National Park | Seward, AK | 1980 |
| Kobuk Valley National Park | Kotzebue, AK | 1980 |
| Lake Clark National Park | Port Alsworth, AK | 1980 |
| Wrangell-St. Elias National Park | Copper Center, AK | 1980 |
| National Park | Location | Established |
|---|---|---|
| Hawai'i Volcanoes National Park | Volcano, HI | 1916 |
| Haleakalā National Park | Makawao, HI (Maui) | 1916 |
| National Park of American Samoa | Pago Pago, AS | 1988 |
Turn this list into a keepsake. The Triptyka U.S. National Parks Passport is a printable PDF with a checklist of every entry, a detail page for each, suggested routes, and achievement badges to earn.
Get the Printable U.S. National Parks Passport — $9.99 on Etsy →Triptyka passports are also free phone apps — check off places, add photos, and earn badges as you go. Three are live now: the Ballpark Passport (30 MLB stadiums), the Bourbon Trail Passport (18 Kentucky distilleries), and the Frank Lloyd Wright Passport (21 buildings).
Free to start; unlock every guide, route, and bonus chapter for $9.99. More passport apps are on the way.
Buy the America the Beautiful annual pass ($80) if you'll visit three or more parks in a year — it covers entry at every one and pays for itself fast. Go in the shoulder seasons (late spring, early fall) to avoid the summer crush at marquee parks like Zion, Yosemite, and Great Smoky Mountains. Book lodges and campgrounds months ahead — in-park stays sell out. Download offline maps; cell service inside most parks is unreliable.
There are 63 designated National Parks. The National Park Service manages more than 400 total sites — monuments, seashores, historic sites — but only 63 carry the full 'National Park' title, which is what this checklist covers.
Great Smoky Mountains National Park, on the Tennessee–North Carolina border, draws the most visitors each year — more than double any other — partly because it charges no entrance fee.
Wrangell–St. Elias in Alaska is by far the largest, at over 13 million acres — bigger than nine U.S. states. Most of the biggest parks are in Alaska.
Most parks charge a per-vehicle entrance fee. If you plan to visit several in a year, the America the Beautiful annual pass ($80) is the best value and covers everyone in your vehicle.
A printable national parks passport — a regional checklist, a detail page per park, suggested road-trip routes, and achievement badges — or the free Triptyka phone app for other passports.